COSTA RICA
Our first long-haul trip in 1989 was to Costa Rica and we visited again in 1999. Both visits were for 3 weeks in July/August and on each visit, the accommodation and internal transport were arranged by Simon Ellis of Birdwatch Costa Rica (Apartado 7911, San Jose).
1989
The party comprised Brian and Pat Wetton and Keith Corbett. Our only guide (and hostess at Tuis) was Lisa Erbe.
This was a two-centre trip with the following itinerary:
26 July Depart Heathrow and Schipol (with KLM)
27
July
Arrive San Jose (Hotel Ambassador) (via Curacao(CU) & Guatemala
 
City)
28 July Travel to Finca Selva Verde in Chilamate
29 July-6 Aug Selva Verde(SV): lowland Caribbean forest (300 ft)
6-7 Aug Rancho Naturalista at Tuis(TU): pre-montane forest (3000 ft)
8 Aug Visit to Cachi Dam(CD) and Tapanti Forest Reserve(TA) (7000 ft)
9 Aug Tuis
10 Aug Visit to CATIE(CA) Agricultural Research Centre near Turialba
11 Aug Tuis
12 Aug Visit to Cerro de la Muerte(CM): cloud forest & paramo (9-10000 ft)
13-16 Aug Tuis
17 Aug Depart San Jose
18 Aug Arrive Heathrow via Curacao and Schipol
  Birds recorded: (see itinerary for site codes)
Species | CU | SV | TU | CA | CD | TA | CM | Species | CU | SV | TU | CA | CD | TA | CM |
Little Tinamou | h | h | Black Phoebe | X | X | ||||||||||
Least Grebe | X | Long-tailed Tyrant | X | ||||||||||||
Neotropic Cormorant | X | X | Tropical Kingbird | X | X | ||||||||||
Magnificent Frigatebird | X | Piratic Flycatcher | X | ||||||||||||
Great Blue Heron | X | Sulphur-bellied Flycatcher | X | ||||||||||||
Green Heron | X | X | X | Streaked Flycatcher | X | ||||||||||
Cattle Egret | X | X | Boat-billed Flycatcher | X | X | ||||||||||
Boat-billed Heron | X | White-ringed Flycatcher | X | ||||||||||||
King Vulture | X | Social Flycatcher | X | X | |||||||||||
Turkey Vulture | X | X | Grey-capped Flycatcher | X | |||||||||||
Species | CU | SV | TU | CA | CD | TA | CM | Species | CU | SV | TU | CA | CD | TA | CM |
Black Vulture | X | X | Great Kiskadee | X | X | ||||||||||
White-tailed Kite | X | Dusky-capped Flycatcher | X | ||||||||||||
Swallow-tailed Kite | X | X | X | X | Dark Pewee | X | |||||||||
Double-toothed Kite | X | Yellowish Flycatcher | X | ||||||||||||
Plumbeous Kite | X | Black-capped Flycatcher | X | ||||||||||||
White-tailed Hawk | X | Tufted Flycatcher | X | X | |||||||||||
Short-tailed Hawk | X | Sulphur-rumped Flycatcher | X | ||||||||||||
Roadside Hawk | X | Yellow-margined Flycatcher | X | ||||||||||||
Black-chested Hawk | X | Common Tody Flycatcher | X | X | |||||||||||
Semi-Plumbeous Hawk | X | Scale-crested Pygmy-Tyrant | X | ||||||||||||
Species | CU | SV | TU | CA | CD | TA | CM | Species | CU | SV | TU | CA | CD | TA | CM |
Common Black Hawk | X | X | Yellow Tyrannulet | X | |||||||||||
Black Hawk-Eagle | X | Torrent Tyrannulet | X | ||||||||||||
Crane Hawk | X | Yellow-bellied Elaenia | X | X | |||||||||||
Osprey | X | Lesser Elaenia | X | X | |||||||||||
Bat Falcon | X | Paltry/Mistletoe Tyrannulet | X | X | |||||||||||
Grey-headed Chachalaca | X | X | Slaty-capped Flycatcher | X | |||||||||||
Uniform Crake | X | Olive-striped Flycatcher | X | ||||||||||||
American Purple Gallinule | X | X | Ochre-bellied Flycatcher | X | |||||||||||
Northern Jacana | X | X | Mangrove Swallow | X | X | ||||||||||
Spotted Sandpiper | X | Barn Swallow | X | ||||||||||||
Species | CU | SV | TU | CA | CD | TA | CM | Species | CU | SV | TU | CA | CD | TA | CM |
Black-necked Stilt | X | Blue-and-White Swallow | X | X | |||||||||||
Red-billed Pigeon | X | Southern Roughwing | X | X | |||||||||||
Short-billed Pigeon | X | X | Brown Jay | X | X | ||||||||||
Ruddy Ground-Dove | X | X | X | American Dipper | X | ||||||||||
Blue Ground-Dove | X | Band-backed Wren | X | ||||||||||||
White-tipped Dove | X | X | X | Plain Wren | X | ||||||||||
Grey-headed Dove | X | Stripe-breasted Wren | X | ||||||||||||
Olive-backed Quail-Dove | X | Bay Wren | X | ||||||||||||
Ruddy Quail-Dove | X | House Wren | X | X | |||||||||||
Great Green Macaw | X | Ochraceous Wren | X | X | |||||||||||
Species | CU | SV | TU | CA | CD | TA | CM | Species | CU | SV | TU | CA | CD | TA | CM |
Crimson-fronted Parakeet | X | X | White-breasted Wood-Wren | X | |||||||||||
Sulphur-winged Parakeet | X | Grey-breasted Wood-Wren | X | X | |||||||||||
Orange-chinned Parakeet | X | Black-faced Solitaire | X | ||||||||||||
Brown-hooded Parrot | X | X | Clay-coloured Thrush | X | X | ||||||||||
White-crowned Parrot | X | Mountain Thrush | X | ||||||||||||
White-fronted Parrot | X | X | X | Sooty Thrush | X | ||||||||||
Red-lored Parrot | X | Black-billed Nightingale-Thrush | X | ||||||||||||
Yellow-headed Parrot | X | Tropical Gnatcatcher | X | X | |||||||||||
Mealy Parrot | X | Black-and-Yellow Silky-Flycatcher | X | X | |||||||||||
Squirrel Cuckoo | X | X | Yellow-winged Vireo | X | |||||||||||
Species | CU | SV | TU | CA | CD | TA | CM | Species | CU | SV | TU | CA | CD | TA | CM |
Groove-billed Ani | X | X | Yellow-Green Vireo | X | |||||||||||
Andean Pygmy-Owl | X | Brown-capped Vireo | X | ||||||||||||
Mottled Owl | h | Lesser Greenlet | X | X | |||||||||||
Pauraque | X | Bananaquit | X | ||||||||||||
White-collared Swift | X | X | Slaty Flowerpiercer | X | X | ||||||||||
Chestnut-collared Swift | X | Shining Honeycreeper | X | ||||||||||||
Grey-rumped Swift | X | Green Honeycreeper | X | X | |||||||||||
Green-fronted Lancebill | X | Blue Dacnis | X | ||||||||||||
Green Hermit | X | Scarlet-thighed Dacnis | X | ||||||||||||
Long-tailed Hermit | X | X | Flame-throated Warbler | X | |||||||||||
Species | CU | SV | TU | CA | CD | TA | CM | Species | CU | SV | TU | CA | CD | TA | CM |
Little Hermit | X | Tropical Parula | X | ||||||||||||
White-necked Jacobin | X | Olive-crowned Yellowthroat | X | X | |||||||||||
Violet-headed Hummingbird | X | X | Grey-crowned Yellowthroat | X | |||||||||||
White-crested Coquette | X | Slate-throated Redstart | X | X | |||||||||||
Green Thorntail | X | Collared Redstart | X | X | |||||||||||
Crowned Woodnymph | X | Three-striped Warbler | X | ||||||||||||
Rufous-tailed Hummingbird | X | X | Golden-crowned Warbler | X | X | ||||||||||
Black-bellied Hummingbird | X | Black-cheeked Warbler | X | ||||||||||||
Snowcap | X | Rufous-capped Warbler | X | ||||||||||||
Variable Mountaingem | X | X | Buff-rumped Warbler | X | |||||||||||
Species | CU | SV | TU | CA | CD | TA | CM | Species | CU | SV | TU | CA | CD | TA | CM |
Magnificent Hummingbird | X | Montezuma Oropendola | X | X | |||||||||||
Purple-crowned Fairy | X | X | Chestnut-headed Oropendola | X | X | ||||||||||
Long-billed Starthroat | X | Scarlet-rumped Cacique | X | ||||||||||||
Volcano Hummingbird | X | X | Yellow-billed Cacique | X | |||||||||||
Scintillant Hummingbird | X | Bronzed Cowbird | X | X | |||||||||||
Resplendent Quetzal | X | Great-tailed Grackle | X | X | X | X | |||||||||
Collared Trogon | X | X | X | Orchard Oriole | X | ||||||||||
Violaceous Trogon | X | Black-cowled Oriole | X | X | |||||||||||
Ringed Kingfisher | X | X | Yellow-tailed Oriole | X | |||||||||||
Amazon Kingfisher | X | Eastern Meadowlark | X | ||||||||||||
Species | CU | SV | TU | CA | CD | TA | CM | Species | CU | SV | TU | CA | CD | TA | CM |
Green Kingfisher | X | X | Golden-browed Chlorophonia | X | |||||||||||
Broad-billed Motmot | X | Tawny-capped Euphonia | X | ||||||||||||
Rufous Motmot | X | White-vented Euphonia | X | X | |||||||||||
Blue-crowned Motmot | X | Yellow-crowned Euphonia | X | ||||||||||||
Black-chinned Jacamar | X | Olive-backed Euphonia | X | ||||||||||||
Red-headed Barbet | X | Speckled Tanager | X | ||||||||||||
Prong-billed Barbet | X | Silver-throated Tanager | X | ||||||||||||
Emerald Toucanet | X | Golden-hooded Tanager | X | X | |||||||||||
Collared Aracari | X | X | Plain-coloured Tanager | X | |||||||||||
Keel-billed Toucan | X | X | Bay-headed Tanager | X | |||||||||||
Species | CU | SV | TU | CA | CD | TA | CM | Species | CU | SV | TU | CA | CD | TA | CM |
Chestnut-mandibled Toucan | X | Spangle-cheeked Tanager | X | ||||||||||||
Golden-Olive Woodpecker | X | Blue-Grey Tanager | X | X | X | ||||||||||
Lineated Woodpecker | X | X | Palm Tanager | X | X | ||||||||||
Acorn Woodpecker | X | Scarlet-rumped Tanager | X | X | |||||||||||
Black-cheeked Woodpecker | X | Crimson-collared Tanager | X | X | |||||||||||
Hoffman's Woodpecker | X | Olive Tanager | X | ||||||||||||
Hairy Woodpecker | X | X | Red-throated Ant-Tanager | X | |||||||||||
Pale-billed Woodpecker | X | White-lined Tanager | X | ||||||||||||
Plain Brown Woodcreeper | X | X | White-shouldered Tanager | X | |||||||||||
Wedge-billed Woodcreeper | X | X | Grey-headed Tanager | X | |||||||||||
Species | CU | SV | TU | CA | CD | TA | CM | Species | CU | SV | TU | CA | CD | TA | CM |
Buff-throated Woodcreeper | X | Dusky-faced Tanager | X | ||||||||||||
Spotted Woodcreeper | X | Black-and-Yellow Tanager | X | ||||||||||||
Streak-headed Woodcreeper | X | X | Common Bush-Tanager | X | |||||||||||
Slaty Spinetail | X | Sooty-capped Bush-Tanager | X | ||||||||||||
Red-faced Spinetail | X | Black-headed Saltator | X | X | |||||||||||
Ruddy Treerunner | X | X | Buff-throated Saltator | X | X | ||||||||||
Buff-throated Foliage-Gleaner | X | Greyish Saltator | X | ||||||||||||
Plain Xenops | X | Black-faced Grosbeak | X | X | |||||||||||
Great Antshrike | X | Blue-Black Grosbeak | X | ||||||||||||
Checker-throated Antwren | X | Yellow-faced Grassquit | X | X | |||||||||||
Species | CU | SV | TU | CA | CD | TA | CM | Species | CU | SV | TU | CA | CD | TA | CM |
Dusky Antbird | X | Blue-Black Grassquit | X | ||||||||||||
Chestnut-backed Antbird | X | White-collared Seedeater | X | ||||||||||||
White-collared Manakin | X | Variable Seedeater | X | X | |||||||||||
Snowy Cotinga | X | Thick-billed Seed-Finch | X | X | |||||||||||
Bright-rumped Attila | X | Yellow-thighed Finch | X | X | |||||||||||
Rufous Mourner | X | X | Yellow-throated Brush-Finch | X | |||||||||||
Cinnamon Becard | X | Chestnut-capped Brush-Finch | X | ||||||||||||
Barred Becard | X | Sooty-faced Finch | X | ||||||||||||
White-winged Becard | X | Orange-billed Sparrow | X | ||||||||||||
Black-and-White Becard | X | Black-striped Sparrow | X | X | |||||||||||
Species | CU | SV | TU | CA | CD | TA | CM | Species | CU | SV | TU | CA | CD | TA | CM |
Masked Tityra | X | X | Volcano Junco | X | |||||||||||
Black-crowned Tityra | X | X | Rufous-collared Sparrow | X | X | X | X |
( 'X' represents sightings and 'h' are species only heard )
Mammals recorded:
Brown-throated Three-toed Sloth, Hoffman's Two-toed Sloth, Kinkajou, Mantled Howler Monkey, Northern Tamandua, Nine-banded Armadillo, Vampire Bat, White-lined Sac-wing Bat
Reptiles/Amphibians recorded:
Cayman, Boa Constrictor, Green Iguana, Black Iguana, Green Basilisk Lizard, Black River Turtle, Red-and-Blue Poison-Arrow Frog
1999
This time Brian, Pat and Keith were joined by Rod Dean. Our resident guides were Carlos (at Cerro de la Muerte), Luis Vargas (at Tiskita), Dimitrio (at Solimar), Victorino (at Monteverde), Yehudi (at Selva Verde) and Neyer (at Tortuguero).
Many more places were visited in 1999 as in the itinerary below:
8 Aug Depart London to San Jose (with BA via San Juan in Puerto Rico)
9 Aug Visit to Cerro de la Muerte(CM): cloud forest and paramo (9-10000 ft)
10 Aug Fly to Tiskita Lodge(TI): Pacific coast and forest
11-13 Aug Tiskita
14 Aug Return San Jose(SJ) and to Solimar(SO): dry forest, ranch & mangroves
15-17 Aug Hacienda Solimar
18 Aug To Monteverde(MV): cloud forest (5-7000 ft)
19-20 Aug Monteverde
21 Aug To Selva Verde(SV): lowland Caribbean forest (300 ft)
22 Aug Selva Verde
23 Aug Visit to La Selva Biological Reserve(LS): rain forest
24 Aug Selva Verde
25 Aug Boat to Tortuguero(TO) via Sarapiqui, San Juan & Rio Colorado
26-27 Aug Tortuguero (Laguna Lodge): Caribbean coast and swamp forest
28 Aug Return to San Jose
29 Aug Visit Virgen de Siccorro(VS): pre-montane forest(3000 ft) & depart
30 Aug Return London
   Birds recorded: See itinerary for site codes
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Great Tinamou | X | h | |||||||
Brown Pelican | X | X | |||||||
Neotropic Cormorant | X | X | X | ||||||
Anhinga | X | X | |||||||
Magnificent Frigatebird | X | X | X | ||||||
Little Blue Heron | X | X | X | ||||||
Snowy Egret | X | X | |||||||
Great Blue Heron | X | X | |||||||
Great Egret | X | X | |||||||
Cattle Egret | X | X | X | X | |||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Green Heron | X | X | |||||||
Yellow-crowned Night-Heron | X | X | |||||||
Black-crowned Night-Heron | X | ||||||||
Boat-billed Heron | X | ||||||||
Bare-throated Tiger-Heron | X | X | |||||||
Fasciated Tiger-Heron | X | ||||||||
Least Bittern | X | ||||||||
Wood Stork | X | ||||||||
White Ibis | X | ||||||||
Green Ibis | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Roseate Spoonbill | X | X | |||||||
Black-bellied Whistling Duck | X | ||||||||
Muscovy Duck | X | ||||||||
Black Vulture | X | X | X | X | X | X | X | X | |
Turkey Vulture | X | X | X | X | X | X | X | X | |
King Vulture | X | X | X | X | |||||
Osprey | X | X | X | ||||||
Grey-headed Kite | X | ||||||||
Swallow-tailed Kite | X | X | X | ||||||
Snail Kite | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Double-toothed Kite | X | X | X | ||||||
Crane Hawk | X | ||||||||
Semi-Plumbeous Hawk | X | ||||||||
White Hawk | X | ||||||||
Common Black Hawk | X | ||||||||
Mangrove Hawk | X | ||||||||
Great Black Hawk | X | ||||||||
Harris Hawk | X | ||||||||
Grey Hawk | X | X | X | ||||||
Roadside Hawk | X | X | |||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Short-tailed Hawk | X | X | X | ||||||
Zone-tailed Hawk | X | ||||||||
Black Hawk-Eagle | X | ||||||||
Crested Caracara | X | X | |||||||
Yellow-headed Caracara | X | X | |||||||
Laughing Falcon | X | X | |||||||
Collared Forest-Falcon | X | ||||||||
Bat Falcon | X | ||||||||
Grey-headed Chachalaca | X | X | |||||||
Crested Guan | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Great Curassow | h | ||||||||
Crested Bobwhite | X | X | |||||||
Limpkin | X | ||||||||
Grey-necked Wood-Rail | X | ||||||||
American Purple Gallinule | X | ||||||||
Northern Jacana | X | X | |||||||
Grey Plover | X | X | |||||||
Semipalmated Plover | X | X | X | ||||||
Wilson's Plover | X | X | |||||||
Whimbrel | X | X | X | ||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Greater Yellowlegs | X | ||||||||
Spotted Sandpiper | X | X | X | X | |||||
Willet | X | X | X | ||||||
Short-billed Dowitcher | X | ||||||||
Long-billed Dowitcher | X | X | |||||||
Sanderling | X | X | |||||||
Western Sandpiper | X | X | |||||||
Least Sandpiper | X | X | |||||||
Double-striped Thick-Knee | X | ||||||||
Black Tern | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Feral Rock Dove | X | X | |||||||
Band-tailed Pigeon | X | X | |||||||
Pale-vented Pigeon | X | X | |||||||
Red-billed Pigeon | X | ||||||||
Ruddy Pigeon | X | ||||||||
Short-billed Pigeon | X | X | X | ||||||
White-winged Dove | X | X | |||||||
Inca Dove | X | ||||||||
Common Ground Dove | X | ||||||||
Plain-breasted Ground Dove | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Ruddy Ground Dove | X | X | |||||||
Blue Ground Dove | X | ||||||||
White-tipped Dove | X | X | X | ||||||
Grey-chested Dove | X | X | X | ||||||
Great Green Macaw | X | ||||||||
Crimson-fronted Parakeet | X | X | |||||||
Olive-throated Parakeet | X | X | |||||||
Orange-fronted Parakeet | X | ||||||||
Orange-chinned Parakeet | X | X | X | ||||||
Brown-hooded Parrot | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
White-crowned Parrot | X | X | |||||||
White-fronted Parrot | X | X | |||||||
Red-lored Parrot | X | X | |||||||
Yellow-naped parrot | X | ||||||||
Mealy Parrot | X | X | |||||||
Squirrel Cuckoo | X | X | X | X | X | X | X | ||
Smooth-billed Ani | X | ||||||||
Groove-billed Ani | X | X | X | X | X | ||||
Lesser Ground-Cuckoo | X | ||||||||
Pacific Screech-Owl | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Black-and-White Owl | X | ||||||||
Spectacled Owl | X | X | |||||||
Ferruginous Pygmy Owl | X | ||||||||
Great Potoo | X | ||||||||
Pauraque | X | X | |||||||
Black Swift | X | ||||||||
White-collared Swift | X | X | X | ||||||
Grey-rumped Swift | X | X | |||||||
Lesser Swallow-tailed Swift | X | ||||||||
Bronzy Hermit | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Band-tailed Barbthroat | X | ||||||||
Green Hermit | X | ||||||||
Long-tailed Hermit | X | X | X | X | X | ||||
Little Hermit | X | X | |||||||
Scaly-breasted Hummingbird | X | ||||||||
Violet Sabrewing | X | X | |||||||
White-necked Jacobin | X | ||||||||
Brown Violet-ear | X | ||||||||
Green Violet-ear | X | X | |||||||
Green-breasted Mango | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Violet-headed Hummingbird | X | ||||||||
Green Thorntail | X | ||||||||
Crowned Woodnymph | X | X | X | X | |||||
Fiery-throated Hummingbird | X | X | |||||||
Blue-throated Goldentail | X | ||||||||
Blue-chested Hummingbird | X | ||||||||
Mangrove Hummingbird | X | ||||||||
Steely-vented Hummingbird | X | X | |||||||
Cinnamon Humingbird | X | ||||||||
Rufous-tailed Hummingbird | X | X | X | X | X | X | |||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Stripe-tailed Hummingbird | X | ||||||||
Coppery-headed Emerald | X | X | |||||||
Bronze-tailed Plumeleteer | X | ||||||||
White-bellied Mountaingem | X | ||||||||
Purple/Variable Mountaingem | X | ||||||||
Green-crowned Brilliant | X | X | |||||||
Magnificent Hummingbird | X | ||||||||
Purple-crowned Fairy | X | X | |||||||
Long-billed Starthroat | X | ||||||||
Resplendent Quetzal | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Slaty-tailed Trogon | X | X | X | ||||||
Black-headed Trogon | X | ||||||||
Orange-bellied Trogon | X | ||||||||
Black-throated Trogon | X | X | |||||||
Violaceous Trogon | X | X | |||||||
Ringed Kingfisher | X | X | X | ||||||
Amazon Kingfisher | X | X | |||||||
Green Kingfisher | X | X | X | X | |||||
Green-and-Rufous Kingfisher | X | ||||||||
Turquoise-browed Motmot | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Blue-crowned Motmot | X | ||||||||
White-necked Puffbird | X | X | |||||||
White-fronted Nunbird | X | ||||||||
Prong-billed Barbet | X | ||||||||
Emerald Toucanet | X | ||||||||
Collared Aracari | X | X | X | X | |||||
Fiery-billed Aracari | X | ||||||||
Keel-billed Toucan | X | X | X | X | |||||
Chestnut-mandibled Toucan | X | X | X | X | |||||
Acorn Woodpecker | h | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Black-cheeked Woodpecker | X | X | |||||||
Golden-naped Woodpecker | X | ||||||||
Red-crowned Woodpecker | X | ||||||||
Hoffman's Woodpecker | X | X | |||||||
Smoky-Brown Woodpecker | X | ||||||||
Golden-Olive Woodpecker | X | ||||||||
Chestnut-coloured Woodpecker | X | h | |||||||
Lineated Woodpecker | X | X | |||||||
Pale-billed Woodpecker | X | X | X | ||||||
Plain Brown Woodcreeper | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Olivaceous Woodcreeper | X | X | |||||||
Wedge-billed Woodcreeper | X | ||||||||
Northern Barred Woodcreeper | X | X | |||||||
Cocoa/Buff-throated Woodcreeper | X | X | X | ||||||
Spotted Woodcreeper | X | X | |||||||
Streak-headed Woodcreeper | X | X | X | X | |||||
Red-faced Spinetail | X | X | |||||||
Spotted Barbtail | X | ||||||||
Ruddy Treerunner | X | X | |||||||
Lineated Foliage-Gleaner | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Plain Xenops | X | ||||||||
Barred Antshrike | X | X | |||||||
Black-hooded Antshrike | X | ||||||||
Western Slaty Antshrike | X | ||||||||
Streak-crowned Antvireo | X | ||||||||
Slaty Antwren | X | ||||||||
Dot-winged Antwren | X | ||||||||
Chestnut-backed Antbird | X | X | X | ||||||
Bicoloured Antbird | X | ||||||||
Spotted Antbird | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Black-faced Ant-Thrush | X | ||||||||
Silvery-fronted Tapaculo | h | ||||||||
Cinnamon Becard | X | X | X | ||||||
Rose-throated Becard | X | ||||||||
Masked Tityra | X | X | X | X | |||||
Black-crowned Tityra | X | X | |||||||
Rufous Piha | X | h | |||||||
Snowy Cotinga | X | ||||||||
Purple-throated Fruit-Crow | X | ||||||||
Bare-necked Umbrella-bird | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Three-wattled Bellbird | X | ||||||||
Red-capped Manakin | X | X | X | ||||||
Blue-crowned Manakin | X | ||||||||
Long-tailed Manakin | X | X | |||||||
White-collared Manakin | X | X | |||||||
Olive-striped Flycatcher | X | ||||||||
Ochre-bellied Flycatcher | X | X | |||||||
Slate-headed Tody Flycatcher | X | ||||||||
Common Tody Flycatcher | X | X | X | X | X | ||||
Paltry/Mistletoe Tyrannulet | X | X | |||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Northern Scrub Flycatcher | X | ||||||||
Yellow-crowned Tyrannulet | X | ||||||||
Greenish Elaenia | X | ||||||||
Yellow-bellied Elaenia | X | X | X | ||||||
Lesser Elaenia | X | ||||||||
Mountain Elaenia | X | ||||||||
Torrent Tyrannulet | X | ||||||||
Black-capped Pygmy-Tyrant | X | ||||||||
Northern Bentbill | X | ||||||||
Yellow-Olive Flycatcher | X | X | |||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Yellow-margined Flycatcher | X | X | |||||||
White-throated Spadebill | X | ||||||||
Golden-crowned Spadebill | X | ||||||||
Tufted Flycatcher | X | ||||||||
Ochraceous Pewee | X | ||||||||
Tropical Pewee | X | X | X | ||||||
Yellow-bellied Flycatcher | X | ||||||||
Yellowish Flycatcher | X | ||||||||
Black-capped Flycatcher | X | ||||||||
Black Phoebe | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Bright-rumped Attila | X | X | X | ||||||
Dusky-capped Flycatcher | X | X | X | ||||||
Great Crested Flycatcher | X | ||||||||
Brown-crested Flycatcher | X | ||||||||
Tropical Kingbird | X | X | X | X | X | X | X | X | |
Eastern Kingbird | X | ||||||||
Boat-billed Flycatcher | X | X | X | X | X | ||||
White-ringed Flycatcher | X | X | |||||||
Streaked Flycatcher | X | ||||||||
Sulphur-bellied Flycatcher | X | X | |||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Social Flycatcher | X | X | X | X | X | X | X | ||
Grey-capped Flycatcher | X | X | X | ||||||
Great Kiskadee | X | X | X | X | X | X | X | X | |
Mangrove Swallow | X | X | X | ||||||
Purple Martin | X | X | |||||||
Blue-and-White Swallow | X | X | |||||||
Southern Roughwing | X | X | |||||||
Barn Swallow | X | X | X | X | |||||
Cliff Swallow | X | X | |||||||
Brown Jay | X | X | |||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
White-throated Magpie-Jay | X | ||||||||
American Dipper | X | ||||||||
Rufous-naped Wren | X | ||||||||
Band-backed Wren | X | ||||||||
Riverside Wren | X | ||||||||
Bay Wren | X | X | X | ||||||
Stripe-breasted Wren | h | ||||||||
Banded Wren | X | ||||||||
Rufous-and-White Wren | X | X | |||||||
Plain Wren | X | h | h | ||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
House Wren | X | X | X | X | X | ||||
Ochraceous Wren | X | ||||||||
White-breasted Wood-Wren | X | X | |||||||
Grey-breasted Wood-Wren | X | X | X | ||||||
Whistling/S. Nightingale-Wren | h | ||||||||
Long-billed Gnat-Wren | X | X | |||||||
White-lored Gnatcatcher | X | ||||||||
Tropical Gnatcatcher | X | X | |||||||
Black-faced Solitaire | X | ||||||||
Black-billed Nightingale-Thrush | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Orange-billed Nightingale-Thrush | X | ||||||||
Sooty Thrush | X | ||||||||
Mountain Thrush | X | X | |||||||
Clay-coloured Thrush | X | X | X | X | X | X | X | X | |
White-throated Thrush | X | ||||||||
Long-tailed Silky-Flycatcher | h | ||||||||
Black-and-Yellow Silky-Flycatcher | X | ||||||||
Yellow-winged Vireo | X | ||||||||
Mangrove Vireo | h | ||||||||
Red-eyed Vireo | X | ||||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Yellow-Green Vireo | X | ||||||||
Lesser Greenlet | X | X | X | X | X | ||||
Tropical Parula | X | ||||||||
Yellow Warbler | X | X | |||||||
Mangrove Warbler | X | ||||||||
Black-and-White Warbler | X | X | |||||||
American Redstart | X | ||||||||
Prothonotary Warbler | X | ||||||||
Northern Waterthrush | X | X | |||||||
Slate-throated Redstart | X | X | |||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Collared Redstart | X | X | |||||||
Golden-crowned Warbler | X | ||||||||
Rufous-capped Warbler | X | ||||||||
Black-cheeked Warbler | X | ||||||||
Three-striped Warbler | X | X | |||||||
Buff-rumped Warbler | X | X | |||||||
Wrenthrush | h | ||||||||
Chestnut-headed Oropendola | X | ||||||||
Montezuma Oropendola | X | X | X | ||||||
Scarlet-rumped Cacique | X | h | |||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Yellow-tailed Oriole | X | ||||||||
Spot-breasted Oriole | X | ||||||||
Streak-backed Oriole | X | ||||||||
Orchard Oriole | X | X | |||||||
Black-cowled Oriole | X | X | |||||||
Red-winged Blackbird | X | X | |||||||
Eastern Meadowlark | X | X | X | ||||||
Great-tailed Grackle | X | X | X | X | X | X | |||
Bananaquit | X | X | X | X | X | ||||
Common Bush-Tanager | X | X | |||||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Sooty-capped Bush-Tanager | X | ||||||||
Black-and-Yellow Tanager | X | ||||||||
Dusky-faced Tanager | X | ||||||||
Grey-headed Tanager | X | ||||||||
White-shouldered Tanager | X | ||||||||
Tawny-crested Tanager | X | ||||||||
White-lined Tanager | X | ||||||||
Red-throated Ant-Tanager | X | ||||||||
Crimson-collared Tanager | X | ||||||||
Scarlet-rumped Tanager | X | X | X | X | |||||
Species | CM | TI | SJ | SO | MV | SV | LS | TO | VS |
Blue-Grey Tanager | X | X | X | X | X | X | X | ||
Palm Tanager | X | X | X | X | |||||
Scrub Euphonia | X | ||||||||
Yellow-crowned Euphonia | X | ||||||||
Thick-billed Euphonia | X | ||||||||
Yellow-throated Euphonia | X | ||||||||
Spot-crowned Euphonia | X | ||||||||
Olive-backed Euphonia | X | X | X | ||||||
Tawny-capped Euphonia | X | X | |||||||
